Posted on: Sunday, September 18, 2005
Emergency shelters on O'ahu District 2
Shelters by district: | • | District 1 | • | District 2 | • | District 3 | • | District 4 | • | District 5 | • | District 6 |
Source: O'ahu Civil Defense Agency
Facility | Owner | Usable spaces |
Spaces by category
|
Total spaces |
Type | |||||||
1 | 2 | 2a | 3 | 4 | ||||||||
HALE KULA ELEMENTARY | DOE | 0 | 2,704 | 2,704 | 1 | School | ||||||
HALEIWA ALII BEACH PARK | C&C | 0 | 0 | 1 | Park | |||||||
HALEIWA ELEMENTARY | DOE | 0 | 0 | 1 | School | |||||||
HANALANI SCHOOLS | Private | 1,767 | 1,767 | 478 | 2,245 | 1 | 1 | School | ||||
HELEMANO ELEMENTARY | DOE | 963 | 378 | 585 | 63 | 874 | 1,900 | 1 | 1 | School | ||
ILIAHI ELEMENTARY | DOE | 1,362 | 228 | 1,134 | 873 | 2,235 | 1 | 1 | School | |||
KAALA ELEMENTARY | DOE | 780 | 54 | 726 | 912 | 666 | 2,358 | 1 | 1 | School | ||
KIPAPA ELEMENTARY | DOE | 1,052 | 1,052 | 234 | 753 | 2,039 | 1 | 1 | School | |||
LEILEHUA HIGH SCHOOL | DOE | 1,530 | 238 | 1,292 | 444 | 1,694 | 3,668 | 1 | 1 | School | ||
MILILANI DISTRICT PARK | C&C | 0 | 896 | 983 | 1,879 | 1 | Park | |||||
MILILANI IKE ELEMENTARY | DOE | 396 | 28 | 368 | 24 | 209 | 629 | 1 | 1 | School | ||
MILILANI HIGH SCHOOL | DOE | 3,397 | 1,183 | 2,182 | 32 | 2,525 | 1,175 | 7,097 | 1 | 1 | School | |
MILILANI MAUKA ELEMENTARY | DOE | 258 | 258 | 2,881 | 3,139 | 1 | 1 | School | ||||
MILILANI MIDDLE SCHOOL | DOE | 998 | 438 | 560 | 37 | 1,035 | 1 | 1 | School | |||
MILILANI UKA ELEMENTARY | DOE | 1,765 | 224 | 1,541 | 875 | 125 | 2,765 | 1 | 1 | School | ||
MILILANI WAENA ELEMENTARY | DOE | 0 | 2,193 | 2,193 | 1 | School | ||||||
SOLOMON ELEMENTARY | DOE | 2,334 | 737 | 1,597 | 505 | 315 | 3,154 | 1 | 1 | School | ||
WAHIAWA DISTRICT PARK | C&C | 0 | 514 | 814 | 1,328 | 1 | Park | |||||
WAHIAWA ELEMENTARY | DOE | 1,565 | 1,565 | 451 | 437 | 2,453 | 1 | 1 | School | |||
WAHIAWA MIDDLE | DOE | 231 | 231 | 742 | 2,892 | 3,865 | 1 | 1 | School | |||
WAIALUA ELEMENTARY SCHOOL | DOE | 0 | 1,903 | 1,903 | 1 | School | ||||||
WAIALUA HIGH & INTERMEDIATE | DOE | 1,218 | 605 | 613 | 1,011 | 1,975 | 4,204 | 1 | 1 | 1 | School | |
WAIALUA RECREATION CENTER | C&C | 0 | 1,314 | 1,314 | 1 | Park | ||||||
WHEELER ELEMENTARY | DOE | 1,645 | 1,645 | 132 | 1,777 | 1 | 1 | School | ||||
WHEELER MIDDLE | DOE | 2,440 | 234 | 2,206 | 1,750 | 4,190 | 1 | 1 | School | |||
WHITMORE COMMUNITY CENTER | C&C | 0 | 727 | 727 | 1 | Park | ||||||
Totals | 23,701 | 3,556 | 16,373 | 3,772 | 14,659 | 19,737 | 58,097 | 17 | 1 | 25 |
SHELTER CATEGORY DEFINITIONS
Category 1 Ready now* shelter is suitable for evacuee use immediately.
Category 2 Use with security screens* shelter/shelter area has wooden louver windows and is suitable forevacuee use immediately. It would be desirable that security screens be installed on all wooden louver windows.
Category 2a Usable with some risk* shelter/shelter area requires minor upgrades such as panic hardware or bracing on some doors. Risk is acceptable.
Category 3 Minor upgrading needed* facility is not yet ready for evacuee occupation. Some rooms require modest upgrading such as the replacement of glass louvers with wooden louvers, the installation of plywood covers over some glass panels, a few doors requiring additional panic hardware, etc.
Category 4 Major upgrading required* facility is not ready for evacuee use. Modifications to roofs, roof vents, foundations, walls, skylights, glass windows/panels, doors, etc., would be very expensive and, in some cases, fail a cost-benefit analysis.
* All shelter upgrading recommendations were made using tropical cyclone wind, storm surge, and flooding criteria. Unless specifically restricted, these shelters may also be usable for other natural or man-made hazards. See the city and county of honolulu's emergency operations plan for the specific hazards each shelter is best suited for.
Note 1: All window/door measurements have been rounded to the closest full or half-foot and are listed primarily to assist in the development of modification estimates.
Note 2: All floor measurements were made using "serviceable" interior space and not necessarily wall-to-wall footage.