Posted on: Sunday, September 18, 2005
Emergency shelters on O'ahu District 4
Shelters by district: | • | District 1 | • | District 2 | • | District 3 | • | District 4 | • | District 5 | • | District 6 |
Source: O'ahu Civil Defense Agency
Facility | Owner | Usable spaces |
Spaces by category
|
Total spaces |
Type | |||||||
1 | 2 | 2a | 3 | 4 | ||||||||
AHUIMANU COMMUNITY PARK | C&C | 0 | 56 | 56 | 1 | Park | ||||||
AHUIMANU ELEMENTARY | DOE | 978 | 24 | 954 | 646 | 1,624 | 1 | 1 | School | |||
AIKAHI COMMUNITY PARK | C&C | 0 | 30 | 30 | 1 | Park | ||||||
AIKAHI ELEMENTARY | DOE | 0 | 1,931 | 126 | 2,057 | 1 | School | |||||
BENJAMIN PARKER ELEMENTARY | DOE | 196 | 196 | 525 | 2,192 | 2,913 | 1 | 1 | 1 | School | ||
CASTLE HIGH | DOE | 3,473 | 1,127 | 1,785 | 561 | 556 | 2,984 | 7,013 | 1 | 1 | School | |
ENCHANTED LAKE COMMUNITY PARK | C&C | 0 | 36 | 36 | 1 | Park | ||||||
ENCHANTED LAKE ELEMENTARY | DOE | 1,238 | 1,238 | 441 | 349 | 2,028 | 1 | 1 | School | |||
HEEIA ELEMENTARY | DOE | 1,286 | 1,176 | 110 | 792 | 263 | 2,341 | 1 | 1 | School | ||
KAELEPULU ELEMENTARY | DOE | 0 | 952 | 164 | 1,116 | 1 | School | |||||
KAHALUU COMMUNITY CENTER | HCAP | 37 | 37 | 37 | 1 | Community center | ||||||
KAHALUU COMMUNITY PARK | C&C | 0 | 56 | 56 | 1 | Park | ||||||
KAHALUU ELEMENTARY | DOE | 954 | 954 | 800 | 1,754 | 1 | 1 | 1 | School | |||
KAILUA DISTRICT PARK | C&C | 0 | 371 | 1,795 | 2,166 | 1 | 1 | Park | ||||
KAILUA ELEMENTARY | DOE | 711 | 90 | 495 | 126 | 454 | 842 | 2,007 | 1 | 1 | 1 | School |
KAILUA HIGH | DOE | 625 | 625 | 805 | 6,034 | 7,464 | 1 | 1 | School | |||
KAILUA INTERMEDIATE | DOE | 281 | 138 | 143 | 661 | 3,775 | 4,717 | 1 | 1 | 1 | School | |
KAINALU ELEMENTARY | DOE | 840 | 840 | 840 | 1 | 1 | School | |||||
KALAHEO HIGH | DOE | 3,062 | 624 | 2,327 | 111 | 959 | 2,660 | 6,681 | 1 | 1 | 1 | School |
KALAMA BEACH PARK | C&C | 0 | 77 | 77 | 1 | Park | ||||||
KANEOHE COMMUNITY & SENIOR CTR | C&C | 0 | 499 | 499 | 1 | Community center | ||||||
KANEOHE COMMUNITY PARK | C&C | 0 | 105 | 105 | 1 | Park | ||||||
KANEOHE DISTRICT PARK | C&C | 0 | 264 | 1,200 | 1,464 | 1 | Park | |||||
KANEOHE ELEMENTARY | DOE | 500 | 500 | 1,166 | 460 | 2,126 | 1 | 1 | School | |||
KAPUNAHALA ELEMENTARY | DOE | 1,728 | 118 | 1,551 | 59 | 333 | 2,061 | 1 | 1 | School | ||
KEOLU ELEMENTARY | DOE | 530 | 265 | 265 | 843 | 411 | 1,784 | 1 | 1 | School | ||
KING INTERMEDIATE | DOE | 2,740 | 390 | 1,149 | 1,201 | 1,615 | 2,276 | 6,631 | 1 | 1 | School | |
LANIKAI ELEMENTARY | DOE | 517 | 517 | 309 | 189 | 1,015 | 1 | 1 | 1 | School | ||
MAUNAWILI ELEMENTARY | DOE | 0 | 1,029 | 901 | 1,930 | 1 | School | |||||
MOKAPU ELEMENTARY | DOE | 168 | 15 | 153 | 408 | 2,078 | 2,654 | 1 | 1 | School | ||
POPE ELEMENTARY | DOE | 1,425 | 920 | 505 | 492 | 1,917 | 1 | 1 | 1 | School | ||
PUOHALA ELEMENTARY | DOE | 1,550 | 245 | 1,252 | 53 | 333 | 50 | 1,933 | 1 | 1 | School | |
WAIAHOLE ELEMENTARY & INTER | DOE | 200 | 110 | 90 | 453 | 397 | 1,050 | 1 | 1 | 1 | School | |
WAIMANALO BEACH PARK | C&C | 0 | 67 | 67 | 1 | Park | ||||||
WAIMANALO DISTRICT PARK | C&C | 0 | 324 | 324 | 1 | Park | ||||||
WAIMANALO ELEMENTARY & INTER | DOE | 1,247 | 453 | 794 | 710 | 765 | 2,722 | 1 | 1 | 1 | School | |
WINDWARD COMMUNITY COLLEGE | State | 0 | 108 | 108 | 1 | School | ||||||
Totals | 24,286 | 4,556 | 17,419 | 2,311 | 18,336 | 30,781 | 73,403 | 21 | 10 | 37 |
SHELTER CATEGORY DEFINITIONS
Category 1 Ready now* shelter is suitable for evacuee use immediately.
Category 2 Use with security screens* shelter/shelter area has wooden louver windows and is suitable forevacuee use immediately. It would be desirable that security screens be installed on all wooden louver windows.
Category 2a Usable with some risk* shelter/shelter area requires minor upgrades such as panic hardware or bracing on some doors. Risk is acceptable.
Category 3 Minor upgrading needed* facility is not yet ready for evacuee occupation. Some rooms require modest upgrading such as the replacement of glass louvers with wooden louvers, the installation of plywood covers over some glass panels, a few doors requiring additional panic hardware, etc.
Category 4 Major upgrading required* facility is not ready for evacuee use. Modifications to roofs, roof vents, foundations, walls, skylights, glass windows/panels, doors, etc., would be very expensive and, in some cases, fail a cost-benefit analysis.
* All shelter upgrading recommendations were made using tropical cyclone wind, storm surge, and flooding criteria. Unless specifically restricted, these shelters may also be usable for other natural or man-made hazards. See the city and county of honolulu's emergency operations plan for the specific hazards each shelter is best suited for.
Note 1: All window/door measurements have been rounded to the closest full or half-foot and are listed primarily to assist in the development of modification estimates.
Note 2: All floor measurements were made using "serviceable" interior space and not necessarily wall-to-wall footage.