Posted on: Sunday, September 18, 2005
Emergency shelters on O'ahu District 3
Shelters by district: | • | District 1 | • | District 2 | • | District 3 | • | District 4 | • | District 5 | • | District 6 |
Source: O'ahu Civil Defense Agency
Facility | Owner | Usable spaces |
Spaces by category
|
Total spaces |
Type | |||||||
1 | 2 | 2a | 3 | 4 | ||||||||
KAMAILE ELEMENTARY | DOE | 2,282 | 1,354 | 928 | 163 | 2,445 | 1 | 1 | 1 | School | ||
KAMOKILA COMMUNITY PARK | C&C | 0 | 86 | 86 | 1 | Park | ||||||
LEIHOKU ELEMENTARY | DOE | 2,348 | 254 | 2,094 | 2,348 | 1 | 1 | 1 | School | |||
MAILI COMMUNITY PARK | C&C | 0 | 114 | 114 | 1 | Park | ||||||
MAILI ELEMENTARY | DOE | 1,403 | 149 | 1,100 | 154 | 468 | 306 | 2,177 | 1 | 1 | 1 | School |
MAKAHA COMMUNITY PARK | C&C | 0 | 166 | 166 | 1 | Park | ||||||
MAKAHA ELEMENTARY | DOE | 363 | 363 | 1,863 | 2,226 | 1 | 1 | 1 | School | |||
MAKAKILO COMMUNITY PARK | C&C | 0 | 389 | 389 | 1 | Park | ||||||
MAKAKILO ELEMENTARY | DOE | 2,088 | 89 | 1,664 | 335 | 145 | 2,233 | 1 | 1 | 1 | School | |
MAUKA LANI ELEMENTARY | DOE | 874 | 15 | 859 | 271 | 1,145 | 1 | 1 | School | |||
NANAIKAPONO ELEMENTARY | DOE | 0 | 2,205 | 2,205 | 1 | School | ||||||
NANAKULI BEACH PARK | C&C | 0 | 282 | 282 | 1 | Park | ||||||
NANAKULI ELEMENTARY | DOE | 1,232 | 1,232 | 322 | 195 | 1,749 | 1 | 1 | School | |||
NANAKULI HIGH & INTERMEDIATE | DOE | 4,723 | 1,498 | 3,225 | 1,301 | 1,270 | 7,294 | 1 | 1 | 1 | School | |
PILILAAU COMMUNITY PARK | C&C | 0 | 128 | 128 | 1 | Park | ||||||
WAIANAE DISTRICT PARK | C&C | 0 | 1,983 | 1,983 | 1 | Park | ||||||
WAIANAE ELEMENTARY | DOE | 1,397 | 512 | 885 | 473 | 1,870 | 1 | 1 | 1 | School | ||
WAIANAE HIGH | DOE | 0 | 6,729 | 6,729 | 1 | School | ||||||
WAIANAE INTERMEDIATE | DOE | 1,489 | 123 | 1,366 | 793 | 88 | 2,370 | 1 | 1 | School | ||
Totals | 18,199 | 3,994 | 10,128 | 4,077 | 4,542 | 15,198 | 37,939 | 10 | 7 | 19 |
SHELTER CATEGORY DEFINITIONS
Category 1 Ready now* shelter is suitable for evacuee use immediately.
Category 2 Use with security screens* shelter/shelter area has wooden louver windows and is suitable forevacuee use immediately. It would be desirable that security screens be installed on all wooden louver windows.
Category 2a Usable with some risk* shelter/shelter area requires minor upgrades such as panic hardware or bracing on some doors. Risk is acceptable.
Category 3 Minor upgrading needed* facility is not yet ready for evacuee occupation. Some rooms require modest upgrading such as the replacement of glass louvers with wooden louvers, the installation of plywood covers over some glass panels, a few doors requiring additional panic hardware, etc.
Category 4 Major upgrading required* facility is not ready for evacuee use. Modifications to roofs, roof vents, foundations, walls, skylights, glass windows/panels, doors, etc., would be very expensive and, in some cases, fail a cost-benefit analysis.
* All shelter upgrading recommendations were made using tropical cyclone wind, storm surge, and flooding criteria. Unless specifically restricted, these shelters may also be usable for other natural or man-made hazards. See the city and county of honolulu's emergency operations plan for the specific hazards each shelter is best suited for.
Note 1: All window/door measurements have been rounded to the closest full or half-foot and are listed primarily to assist in the development of modification estimates.
Note 2: All floor measurements were made using "serviceable" interior space and not necessarily wall-to-wall footage.